Monday, April 13, 2009

Great I need Summer Clothes

Date Record Max Normals Record Min
Aug 01 104 / 1935 90 | 70 | 0.12 58 / 1925
Aug 02 102 / 1957 90 | 70 | 0.12 59 / 1925
Aug 03 104 / 1957 90 | 70 | 0.11 61 / 1925
Aug 04 103 / 1947 90 | 69 | 0.11 55 / 1950
Aug 05 103 / 1947 90 | 69 | 0.11 53 / 1929
Aug 06 106 / 1930 90 | 69 | 0.11 55 / 1948*
Aug 07 108 / 1930 90 | 69 | 0.11 54 / 2004
Aug 08 108 / 1930 90 | 69 | 0.10 54 / 1989
Aug 09 103 / 1935* 90 | 69 | 0.10 55 / 1976
Aug 10 103 / 2007 90 | 69 | 0.10 50 / 1954
Aug 11 105 / 1935 90 | 69 | 0.10 57 / 1967*

So the weather is pretty much normally 90 degree's for the first two weeks of August.

No comments: